December 3 Visceraudio
Five was a nice turnout for a cold December night…and somehow it seemed like one of the best collections of tunes yet. With some themes (“blue”, “guess”) very open to interpretation (really, aren’t they all?) the selections spanned 5 decades…I tried but could find no connection between Gary Numan and Toy Story, I think maybe someone got their Newmans mixed up? Correct me / direct me if I am wrong there…January will be posted soon…
| WHO |
SONG |
ARTIST |
ALBUM |
YEAR |
LABEL |
| Jon | Go Betweens | Mazes | A Thousand Heys | 2011 | Fat Cat Records |
| Surf & Turf / Math Tags | Mazes | A Thousand Heys | 2011 | Far Cat Records | |
| Jeff | So Paranoid | The Warlocks | Heavy Deavy Skull Lover | 2007 | Tee Pee Records |
| Ryan | Ms. Connection | Film School | Alwaysnever | 2003 | Amazing Grease Records |
| Evan | Sacred Heart | Cass McCombs | PREfection | 2005 | 4AD Records |
| Jon | Summertime | Girls | Album | 2009 | True Panther Sounds |
| THEME: | “BEAUTIFUL” | ||||
| Jon | Beautiful Machine (Parts 3 & 4) | The Apples In Stereo | New Magnetic Wonder | 2006 | Simian Records |
| Ryan | Surf Solar | Fuck Buttons | Tarot Sport | 2009 | ATP Recordings |
| Jeff | Just My Imagination | The Temptations | single | 1971 | Gordy Records |
| Joe | Beautiful Morning | Machine Head | The Blackening | 2007 | Roadrunner Records |
| Evan | Soon | My Bloody Valentine | Loveless | 1991 | Creation Records |
| THEME: | “GUESS” | ||||
| Evan | Carry The Zero | Built To Spill | Keep It Like A Secret | 1999 | Warner Bros. Records |
| Ryan | Dead Heaven | Gary Numan | Exile | 1997 | Eagle Records |
| Jeff | Velo Deluxe | Velo Deluxe | Superelastic | 1994 | Mammoth Records |
| Joe | St. Peter | Black Spiders | Sons of the North | 2011 | Dark Riders Records |
| Jon | Where the Ocean Meets the Eye | The Stratford 4 | Love & Distortion | 2003 | Jet Set Records |
| THEME: | “TIGHT” | ||||
| Joe | New Pony | The Dead Weather | Horehound | 2009 | WEA/Reprise Records |
| Evan | Autonomy | The Buzzcocks | Singles Going Steady | 1979 | EMI |
| Ryan | Delirious Love | Neil Diamond | 12 Songs | 2005 | Sony Records |
| Jeff | Red Light Indicates Doors Are Secured | Arctic Monkeys | Whatever People Say I Am, That’s What I’m Not | 2006 | Domino Records |
| Jon | Kennedy | The Wedding Present | Bizarro | 1989 | RCA Records |
| THEME: | “BLUE” | ||||
| Ryan | Pink Turns To Blue | Hüsker Dü | Zen Arcade | 1985 | SST Records |
| Jeff | Blue | The Jayhawks | Tomorrow The Green Grass | 1995 | American Recordings |
| Jon | Blue Day | Darker My Love | 2 | 2008 | Dangerbird Records |
| Joe | 2:45 AM | Elliot Smith | Either/Or | 1997 | Kill Rock Stars |
| Evan | On The Edge Of | Low | The Great Destroyer | 2005 | Sub-Pop Records |
| After | |||||
| Jon | The Queen’s Rebuke | The Decemberists | The Hazards of Love | 2009 | Capitol Records |
| Joe | If I Had A Gun | Noel Gallagher’s High Flying Birds | Brave Noise | 1993 | Taang! Records |
| Jeff | Ghost On The Canvas | Glen Campbell | Ghost On The Canvas | 2011 | SurfdogRecords |
| Jon | Cenataph | Mazes | A Thousand Heys | 2011 | Fat Cat Records |

Looking at a few old posts here Jon and I did indeed get my names mixed up on the Gary Numan/Toy Story connection. Try Randy Newman and you will find the connection. Funny because I’m pretty sure I thought I was playing Randy Newman that night, but obviously had my wires seriously crossed. Yowza!