November 5 Visceraudio
It was looking like it might be a packed room on November 5, but the weather and other factors won out, and a comfortable 4 music geeks took part in our monthly thematic review of tuneages. Playlist below. Some notes of interest: Gladys Knight became a Mormon in 1997…Guided by Voices’ Mag Earwhig! is intended to be a rock opera according to main dude Robert Pollard…Winston Audio’s song “Nothing To Hide” now leads with most plays (4!) since the inception of music night…my votes for favorites for the last two nights:
Oct.15: “You Get What You Deserve” by Big Star, “Sunn” by the Swirlies, “Good” by Earl Greyhound
Nov.5: “3-finger Jack” and “Endless Train” by Blue Highway, “Radio” by Teenage Fanclub, “The stars of Track and Field” by Belle & Sebastian
| WHO |
SONG |
ARTIST |
ALBUM |
YEAR |
LABEL |
| Jon | Just A Song | Girls | Father, Son, Holy Ghost | 2011 | True Panther Sounds |
| I Am Produced | Guided By Voices | Mag Earwhig! | 1997 | Matador Records | |
| Pivotal Film | Guided By Voices | Isolation Drills | 2001 | SpaceBaby Records | |
| Ben | Killed by an Angel | Sunny Day Real Estate | The Rising Tide | 2000 | Time Bomb Recordings |
| Evan | The Stars of Track and Field | Belle & Sebastian | If You’re Feeling Sinister | 1996 | Jeepster Records |
| Jon | Rifle Eyesight (Proper Name) | Cymbals Eat Guitars | Lenses Aliens | 2011 | Barsuk Records |
| Jeff | Little Willy | Sweet | single | 1972 | RCA Records |
| Ben | Big Brother | Stevie Wonder | Talking Book | 1972 | Tamla Records |
| THEME: | “FAST” | ||||
| Jon | Loss of Control | Van Halen | Women & Children First | 1980 | Warner Bros. |
| Ben | Three-finger Jack | Blue Highway | Marbletown | 2005 | Rounder Records |
| Endless Train | Blue Highway | Marbletown | 2005 | Rounder Records | |
| Jeff | What Goes On | The Feelies | Only Life | 1988 | A&M Records |
| Evan | Fighting in A Sack | The Shins | Fighting in a Sack EP | 2004 | SubPop Records |
| THEME: | “HARMONY” | ||||
| Ben | Star-Spangled Banner | The Isaacs | The Isaacs | 2006 | Horizon Records |
| Evan | Greenface | Guided By Voices | King Shit & the Golden Boys | 1995 | Scat Records |
| Jeff | Radio | Teenage Fanclub | Thirteen | 1993 | Creation Records |
| Jon | Nothing To Hide | Winston Audio | The Red Rhythm | 2008 | Favorite Gentlemen Recordings |
| THEME: | “LOUD/QUIET (DYNAMIC)” | ||||
| Ben | Good Morning Captain | Slint | Spiderland | 1991 | Touch and Go Records |
| Evan | Lullaby | Low | I Could Live in Hope | 1994 | Vernon Yard Recordings |
| Jeff | The Lung | Dinosaur jr. | You’re Living All Over Me | 1987 | SST Records |
| Jon | Oh God | The Comas | Conductor | 2004 | Yep Roc Records |
| THEME: | “VOX” | Mission of Burma | Vs. | 1982 | Ace of Hearts Records |
| Jeff | Midnight Train to Georgia | Gladys Knight & the Pips | Imagination | 1973 | Motown Records |
| Ben | Have You Ever Loved a Woman | Freddie King | single | 1960 | Federal Records |
| Evan | I Can’t Hardly Stand It | The Cramps | Off the Bone | 1983 | Illegal Records |
| Jon | Say Goodbye | Pere Ubu | The Tenement Year | 1988 | Fontana Records |
| EPILOGUE | |||||
| Jeff | All Used Up | Tobin Sprout | Moonflower Plastic | 1997 | Matador Records |
| Jon | Heavy | Big Light | Animals In Bloom | 2010 | Reapandsow, Inc. |
| April Fool | Manchester Orchestra | Simple Math | 2011 | Favorite Gentlemen Recordings | |
| Evan | ???? | Moving Targets | Brave Noise | 1993 | Taang! Records |
| Jon | Axis: Thrones of Love | Pink Mountaintops | Outside Love | 2009 | Jagjaguwar Records |
