October 15 Visceraudio
Deferred a couple weeks? No problem, four music nerds strong, October 15th at the Garage was another good one with great themes and another newcomer participating. Thanks to rock n roll bass player John H for his contributions, playlist below. Noteworthy: A brief discussion about the production values of Butch Vig’s Smashing Pumpkins recording of Gish led inevitably to Nirvana’s Nevermind…It seems Corgan-Vig pre-dates Cobain-Vig by a couple months, as Gish was recorded in Dec 1990-March 91, released May 91, while Nevermind was recorded May-June 91 and released in September. But actually the recordings that were the demo Nirvana shopped around to majors was recorded with Vig in Wisconsin in April 1990, and most of those demo songs wound up on Nevermind!
| WHO |
SONG |
ARTIST |
ALBUM |
YEAR |
LABEL |
| Jon | The Truth About Cows | Shiner | The Egg | 2001 | DeSoto Records |
| Broken Dreams Club | Girls | Broken Dreams Club EP | 2010 | TruePanther Sounds | |
| Evan | Down | Low | I Could Live In Hope | 1994 | Vernon Yard Recordings |
| Joe | Seize The Day | Toshack Highway | Every Day, Rock N Roll is Saving my Life | 2001 | SpaceBaby Records |
| The Hitcher | Toshack Highway | Every Day, Rock N Roll is Saving my Life | 2001 | SpaceBaby Records | |
| John H | The Bold Arrow of Time | Tame Impala | Innerspeaker | 2010 | Modular Recordings |
| Neighborhood Voyeur | Nice Strong Arm | Stress City | 1989 | Homestead Recordings | |
| Stress City | Nice Strong Arm | Stress City | 1989 | Homestead Recordings | |
| Joe | ??? | Soul Side | |||
| THEME: | “LO-FI” | ||||
| John H | My Apologies to the Pill | Say Uncle | |||
| Joe | Not Enough | Bandersnatch | |||
| Jon | Closer You Are | Guided By Voices | Alien Lanes | 1995 | Matador Records |
| Evan | Life | Flipper | Album – Generic flipper | 1982 | Subterranean Records |
| THEME: | “GREAT PRODUCTION” | ||||
| Evan | Aluminum | The White Stripes | White Blood Cells | 2001 | Sympathy For The Record Industry |
| John H | You Get What You Deserve | Big Star | Radio City | 1974 | Ardent Records |
| Jon | What Are You Thinking? | sELF | Breakfast With Girls | 1999 | SpongeBath Records |
| Joe | Rhinoceros | Smashing Pumpkins | Gish | 1991 | Caroline Records |
| THEME: | “POLITICAL” | ||||
| Joe | I Shot The Devil | Suicidal Tendencies | Suicidal Tendencies | 1983 | Frontier Records |
| John H | Spirit of the Falklands | New Model Army | Vengeance | 1984 | Abstract Records |
| Jon | Dumb All Over | Frank Zappa | You Are What You Is | 1981 | Barking Pumpkin Records |
| Evan | Forget | Mission of Burma | Vs. | 1982 | Ace of Hearts Records |
| THEME: | “2-3 CONNECTED SONGS” | ||||
| John H | Orgasm Addict | The Buzzcocks | Singles Going Steady | 1979 | EMI Records |
| Anti-Orgasm | Sonic Youth | The Eternal | 2009 | Matador Records | |
| Joe | You On The Run | Black Angels | Directions to See a Ghost | 2008 | Light In The Attic Records |
| Rise Above | Black Flag | Damaged | 1981 | SST Records | |
| Hand of Doom | Black Sabbath | Paranoid | 1970 | Vertigo Records | |
| Jon | Leaves of Sand | The Boo Radleys | Giant Steps | 1993 | Creation Records |
| Leaves | Cinderblock | Greatest Hits | 1993 | Restless Records | |
| Evan | Sunn | Swirlies | Strictly East Coast | 1998 | Taang! Records |
| Sons of Thunder | High On Fire | Blessed Black Wings | 2005 | Relapse Records | |
| THEME: | “SHUFFLE” | ||||
| Jon | Touching A Star | Cutlass Supreme | Cutlass Supreme | 2000 | Some Records |
| Evan | Out There | Dinosaur jr. | Where You Been | 1992 | Blanco y Negro Records |
| Joe | Good | Earl Greyhound | Soft Targets | 2006 | Some Records |
| THEME: | “BLUES” | ||||
| Joe | Bell Bottoms | John Spencer Blues Explosion | Orange | 1994 | Matador Records |
| Evan | Perfect Four | Pond | Pond | 1993 | Sub-Pop Records |
| Jon | Lost At Sea | The Fiery Furnaces | I’m Going Away | 2009 | Thrill Jockey Records |
